A8619 Attaché Portable (1 Slot)
| The A8619 Attaché
Portable provides all the power of a full specification A8619
in an attaché case format; ideal for busy service engineers, who have to
travel a lot.
The system can be configured with a single Active Interface Module, such as the E1/T1 Dual Port and provides a complete solution for a number of applications, such as V5.2 protocol analysis. Encased in a deep drawn aluminium enclosure, the A8619 Attaché withstands the daily rigors of transport, setup and operation in demanding field conditions. With a powerful processor sub-system, a brilliant display and flexible expansion, the A8619 Attaché is the platform of choice for network and telecom testing.
|
|
||
| Processor Sub-System | Interfaces | ||
| CPU | 800Mhz | Serial | 2 RS-232 |
| Capacity | 10 Giga Byte | Parallel | Bi-directional, enhanced |
| Diskette | 3,5" Diskette | Keyboard | AT Compatible, 104/105 key |
| CD | CD-ROM Multi-speed | Monitor | External VGA |
| Display | 14.1" TFT High quality | Active Interface Modules | 1 slot (PCI or ISA) |
| OS | Microsoft NT | Back-up battery (optional) | 6 hours |
| Mechanical Dimensions | Mechanical Construction | ||
| Height | 330 mm | Aluminium Alloy Frame | |
| Depth | 762 mm | Aluminium Alloy Chassis | |
| Width | 457 mm | Weight 7.7Kg | |
| Electrical | |||
| Voltage | 90-264 Volts AC | ||
| Frequency | 47 to 63 Hz | ||
| Power | 50 Watts (available for expansion) | ||
For more information, please contact us directly at sales@A8619.com.